| Carbon Steel Embedded Security Bollards | |||||
| Model | Diam | Length | Above | Below | Finish |
| FSPR3-0 | 3 | 48 | 36 | 12 | PC |
| FSPR3-40 | 3 | 48 | 36 | 12 | PC |
| FSPR3-80 | 3 | 48 | 36 | 12 | PC |
| FSPR4-0 | 4 | 48 | 36 | 12 | PC |
| FSPR4-40 | 4 | 48 | 36 | 12 | PC |
| FSPR4-80 | 4 | 48 | 36 | 12 | PC |
| IBF5000 | 5 | 48 | 36 | 12 | PC |
| IBF5040 | 5 | 48 | 36 | 12 | PC |
| IBF5080 | 5 | 48 | 36 | 12 | PC |
| IBF6000 | 6 | 48 | 36 | 12 | PC |
| IBF6040 | 6 | 48 | 36 | 12 | PC |
| IBF6080 | 6 | 48 | 36 | 12 | PC |
| IBF8000 | 8 | 48 | 36 | 12 | PC |
| IBF8040 | 8 | 48 | 36 | 12 | PC |
| IBF8080 | 8 | 48 | 36 | 12 | PC |
| IBF10000 | 10 | 48 | 36 | 12 | PC |
| IBF10040 | 10 | 48 | 36 | 12 | PC |
| IBF10080 | 10 | 48 | 36 | 12 | PC |
| IBF12000 | 12 | 48 | 36 | 12 | PC |
| IBF12040 | 12 | 48 | 36 | 12 | PC |
| IBF12080 | 12 | 48 | 36 | 12 | PC |
Florida Safety & Power Resources, LLC Product Information: Carbon Steel – IBF







